<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kersti.com</title>
	<atom:link href="http://www.kersti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kersti.com</link>
	<description>Are we there yet?</description>
	<lastBuildDate>Fri, 17 Feb 2012 11:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Scourge of Migraines</title>
		<link>http://www.kersti.com/2012/02/the-scourge-of-migraines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-scourge-of-migraines</link>
		<comments>http://www.kersti.com/2012/02/the-scourge-of-migraines/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:56:54 +0000</pubDate>
		<dc:creator>Kersti</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[ergotamine]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immigran]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[slamom]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[witch]]></category>
		<category><![CDATA[zomig]]></category>

		<guid isPermaLink="false">http://www.kersti.com/?p=44152</guid>
		<description><![CDATA[Migraine is a relatively common affliction, one that affects more than 10% of people worldwide according to WHO, although studies in Europe show that it affects 6–15% of adult men and from 14–35% of adult women over the course of a year. Diagnosis is patchy for many as well, so it is difficult to say [...]]]></description>
		<wfw:commentRss>http://www.kersti.com/2012/02/the-scourge-of-migraines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finally Sorting the Email Deluge</title>
		<link>http://www.kersti.com/2012/02/finally-sorting-the-email-deluge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finally-sorting-the-email-deluge</link>
		<comments>http://www.kersti.com/2012/02/finally-sorting-the-email-deluge/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:07:03 +0000</pubDate>
		<dc:creator>Kersti</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail.google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.kersti.com/?p=44148</guid>
		<description><![CDATA[For a number of years now I&#8217;ve been using gmail to access my email. I started because it was one of the few mail services at the time that offered and effectively unlimited quota, and since I grabbed a great username being one of the first in, I&#8217;ve just continued. It&#8217;s easy to access anywhere [...]]]></description>
		<wfw:commentRss>http://www.kersti.com/2012/02/finally-sorting-the-email-deluge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

